Backup of
public/members.en
(No. 24)
[
Front page
] [
New
|
List of pages
|
Search
|
Recent changes
|
Help
] [
Japanese
/
English
]
Research
research overview
papers
media
Members
professors
graduates
undergraduates
alumni
Links
Links
Classes
Computer Programming Basic II
Special Lecture of Mechanical Intelligent System Engineering I
List of Backups
View the
diff
.
View the
diff current
.
View the
source
.
Go to
public/members.en
.
1 (2009-08-28 (Fri) 09:52:33)
2 (2009-08-28 (Fri) 09:52:33)
3 (2010-04-02 (Fri) 00:29:25)
4 (2011-04-04 (Mon) 12:49:31)
5 (2011-09-16 (Fri) 10:11:32)
6 (2011-10-04 (Tue) 09:06:14)
7 (2012-02-08 (Wed) 01:05:30)
8 (2012-04-02 (Mon) 14:09:35)
9 (2013-02-20 (Wed) 05:09:50)
10 (2013-04-01 (Mon) 18:32:31)
11 (2013-09-10 (Tue) 06:27:21)
12 (2014-03-18 (Tue) 10:38:21)
13 (2014-03-31 (Mon) 12:57:31)
14 (2014-10-13 (Mon) 11:28:46)
15 (2015-01-24 (Sat) 00:58:51)
16 (2015-03-31 (Tue) 17:23:49)
17 (2015-04-15 (Wed) 12:20:00)
18 (2015-12-14 (Mon) 12:13:52)
19 (2016-04-01 (Fri) 05:02:57)
20 (2016-09-14 (Wed) 08:52:17)
21 (2016-09-21 (Wed) 05:48:40)
22 (2016-10-04 (Tue) 10:17:58)
23 (2016-12-13 (Tue) 12:02:21)
24 (2017-02-22 (Wed) 06:06:05)
25 (2017-04-02 (Sun) 15:06:42)
26 (2017-10-11 (Wed) 11:00:50)
27 (2017-11-10 (Fri) 23:26:03)
28 (2018-01-25 (Thu) 05:22:55)
29 (2018-03-30 (Fri) 11:40:43)
30 (2018-04-09 (Mon) 12:55:12)
31 (2018-07-12 (Thu) 11:11:35)
32 (2018-09-14 (Fri) 14:38:34)
33 (2018-09-27 (Thu) 10:13:25)
34 (2018-11-15 (Thu) 15:16:53)
35 (2018-11-19 (Mon) 07:59:16)
36 (2019-04-02 (Tue) 09:33:36)
37 (2019-09-25 (Wed) 13:52:54)
38 (2019-10-29 (Tue) 14:24:08)
39 (2019-10-30 (Wed) 07:49:45)
40 (2019-11-06 (Wed) 16:11:01)
41 (2019-11-19 (Tue) 13:37:42)
42 (2020-01-08 (Wed) 13:36:06)
43 (2020-02-10 (Mon) 04:16:12)
44 (2020-03-02 (Mon) 12:51:32)
45 (2020-04-02 (Thu) 04:50:12)
46 (2020-08-18 (Tue) 01:33:37)
47 (2020-10-12 (Mon) 08:53:43)
48 (2020-11-17 (Tue) 09:57:24)
49 (2021-04-01 (Thu) 02:33:39)
50 (2021-04-01 (Thu) 02:33:39)
51 (2021-10-29 (Fri) 09:14:11)
52 (2021-11-16 (Tue) 15:55:55)
53 (2022-04-01 (Fri) 07:52:19)
54 (2022-05-31 (Tue) 11:03:44)
55 (2022-10-03 (Mon) 04:00:03)
56 (2022-11-11 (Fri) 03:45:53)
57 (2022-11-22 (Tue) 11:21:44)
58 (2022-11-30 (Wed) 01:50:44)
59 (2023-03-13 (Mon) 12:44:54)
60 (2023-04-03 (Mon) 01:25:15)
61 (2023-07-25 (Tue) 11:51:48)
62 (2023-11-01 (Wed) 07:43:55)
63 (2023-11-15 (Wed) 10:53:12)
64 (2024-01-25 (Thu) 10:52:30)
65 (2024-03-27 (Wed) 03:12:10)
66 (2024-04-01 (Mon) 02:03:44)
67 (2024-06-04 (Tue) 10:05:24)
68 (2024-09-02 (Mon) 04:33:07)
69 (2024-10-01 (Tue) 05:05:37)
70 (2024-10-03 (Thu) 00:44:14)
71 (2024-11-13 (Wed) 07:18:19)
public
with photos (FY2016)
,
with photos (FY2014)
Associate Professor
†
Ikuo Mizuuchi
↑
Assistant Professor
†
Kotaro Hayashi
↑
D4
†
Tadashi Asaoka
↑
D2
†
Masahiro Ikeda
↑
D1
†
Kazumi Kumagai
↑
M2
†
Shinya Iwadare
Shohei Ogata
Tetsuro Sato
Kazuma Katoh
↑
M1
†
Takuma Niihara
Kinya Matayoshi
Natsumi Yamamoto
Takaki Yamamoto ;;October 2016 --
↑
B4
†
Shizuka Takahashi
Yuto Tsuchiya
Yuki Machino
Yuta Miura
Yukio Morooka
↑
Visiting Researcher
†
Ngan Pham ;;August 2016 -- January 2017
Hirofumi Tsuruta ;;December 2016 --
Masayuki Komatsu ;;December 2016 --
↑
Visiting student
†
Zhang Haoshuai ;;April (January) 2016 -- September 2016
Czaryn Diane Salazar Ompico ;;October 2016 -- December 2016
↑
Guest B4
†
Megumi Miyashita
↑
B3
†
Azumi Ueno
Tomoyuki Ushida
Kai Nishimura
Yuya Yamaguchi
Chihiro Yamamoto
↑
2015Apr-2016Mar
†
Tadashi Asaoka
Masahiro Ikeda
Satoshi Nishiki
Tatsuya Ito
Kazumi Kumagai
Yuya Tsuneoka
Toma Morisawa
Shinya Iwadare
Shohei Ogata
Kazuma Katoh
Tetsuro Sato
Mashun Ito
Takuma Niihara
Kinya Matayoshi
Natsumi Yamamoto
Saori Otomo
Yuan Taiguang ;; April (March) 2015 -- September 2015
Fauza Karomatul Masyhuroh ;;October 2015 -- December 2015
↑
2014Apr-2015Mar
†
Takatoshi Hondo
Tadashi Asaoka
Tomáš Kozák ;; April (March) 2014 -- September 2014
Akihiro Ichimura
Satoshi Nishiki
Shunsuke Suzuki
Toshihiro Kure
Tatsuya Ito
Kazumi Kumagai
Yuya Tsuneoka
Toma Morisawa
Shohei Ogata
Kazuma Katoh
Haruka Sakurai
Tetsuro Sato
Tomohiro Horiyama
Muhammad Syukri Bin Norhamshah ;; October 2014 -- December 2014
↑
2013Apr-2014Mar
†
Takatoshi Hondo
Tadashi Asaoka
Javier Francisco Guerrero Rázuri ;;Aug.2013 -- Dec.2013
Minyu Pan
Shouhei Kumakura
Junpei Kuniyoshi
Yuya Yumoto
Akihiro Ichimura
Satoshi Nishiki
Shunsuke Suzuki
Toshihiro Kure
SeongMuk
?
Gang
Ryo Gomi
Yuya Tsuneoka
Naoki Doshida
Jeonghun Baek
Toma Morisawa
↑
2012Apr-2013Mar
†
Takatoshi Hondo
Nobuko Yoshida
Masato Yuasa
Toshihiro Kure
Minyu Pan
Shouhei Kumakura
Junpei Kuniyoshi
Yuya Yumoto
Tadashi Asaoka
SeongMuk
?
Gang ;;from March 1st, 2013.
Achmad Faisal Dwiputro
Akihiro Ichimura
Satoshi Nishiki
Natsuko Sakanashi
Shunsuke Suzuki
↑
2011Apr-2012Mar
†
Masaki Kawamura
Akitoshi Miyazawa
Yasuaki Yamabe
Takatoshi Hondo
Toshihiro Kure
Nobuko Yoshida
Masato Yuasa
Minyu Pan
Tadashi Asaoka
Yuta Kinase
Shouhei Kumakura
Junpei Kuniyoshi
Yuka Sakaino
Yuya Yumoto
↑
2010Apr-2011Mar
†
Masaki Kawamura
Akitoshi Miyazawa
Yasuaki Yamabe
Takatoshi Hondo
Toshihiro Kure
Akira Mishio
↑
2009Apr-2010Mar
†
Yutaka Sasaki
Haruto Tabata